トップ > 医療・福祉 > 薬事・衛生・感染症 > 感染症 > 感染症情報トップ > 疾患別 > 全国データ
感染症情報トップ
対象疾患一覧
疾患別
カレンダー
感染症 週報
グラフ一覧

A群溶連菌咽頭炎 2022年
  2021年< 2022年 >2023年  
≪全国年間データ≫
過去18週間の報告数全国年間データ
2022202220222022202220222022202220222022 20222022202220222022202220222022202220222022 20222022202220222022202220222022202220222022 20222022202220222022202220222022202220222022 202220222022202220222022202220222022
1234567891011 121314151617181920212223 242526272829303132333435 363738394041424344454647 4849505152
総数0.390.470.560.480.400.310.310.270.250.26 0.280.200.220.210.250.290.240.180.270.320.30 0.350.340.370.350.330.400.420.260.280.280.20 0.180.210.280.290.310.250.330.380.350.420.44 0.380.410.400.350.370.370.420.380.25
北海道0.570.560.780.740.680.530.450.370.430.50 0.500.340.320.400.460.490.340.310.440.510.46 0.380.490.640.810.600.790.740.480.630.460.26 0.490.300.540.500.340.380.470.420.330.550.60 0.470.430.600.350.450.500.800.570.42
青森県0.290.100.170.210.570.100.190.050.020.05 0.02 0.170.020.070.050.020.070.020.020.12 0.120.070.020.070.020.620.07  0.020.05  0.05 0.050.020.020.020.05 0.02  0.050.020.020.050.140.170.14 0.07
岩手県0.670.751.050.780.800.880.450.68 0.680.680.550.330.150.300.450.280.550.280.21 0.330.480.330.280.380.380.380.250.350.430.20 0.400.300.300.381.030.900.800.830.90 0.981.051.301.130.980.350.45 0.530.500.830.630.800.50
宮城県0.330.260.410.450.290.330.360.240.140.17 0.220.170.290.330.070.340.220.100.170.260.55 0.210.090.140.290.160.280.240.120.120.090.05 0.050.090.140.120.080.070.120.080.080.150.17 0.170.120.160.210.090.210.160.280.05
秋田県0.260.440.680.560.530.320.350.590.260.35 0.320.320.090.260.140.410.300.290.210.350.26 0.240.260.380.180.120.210.150.350.090.210.29 0.090.350.420.420.420.380.180.380.530.470.44 0.320.350.410.210.420.390.360.420.18
山形県0.660.450.900.690.720.550.590.410.280.48 0.140.210.310.140.410.450.170.210.310.380.41 0.790.480.860.380.140.380.310.210.410.170.14 0.210.170.170.070.100.070.180.340.210.620.21 0.100.340.140.280.070.240.240.280.24
福島県0.460.400.680.520.700.420.260.200.240.18 0.300.040.080.160.120.160.320.140.160.140.18 0.320.340.860.360.340.420.440.340.420.360.28 0.080.240.200.180.180.240.140.140.200.300.14 0.360.200.280.140.220.260.320.180.22
茨城県0.410.270.480.270.290.150.430.430.080.11 0.130.310.270.130.170.230.080.360.320.770.23 0.250.360.450.370.270.350.280.200.250.330.09 0.240.190.280.330.390.270.290.400.440.470.48 0.330.290.270.280.660.410.370.360.21
栃木県0.380.190.480.330.250.350.290.190.130.31 0.290.380.250.190.230.190.400.190.460.500.31 0.560.440.790.460.400.440.460.170.290.230.15 0.150.350.210.310.190.190.310.290.290.290.13 0.210.130.100.210.310.290.520.190.21
群馬県0.220.370.280.310.130.020.130.170.060.13 0.070.040.150.300.200.310.070.020.190.150.11 0.170.150.090.130.170.190.110.060.090.100.08 0.120.060.110.200.090.04 0.060.130.190.17 0.260.190.260.200.110.060.280.110.08
埼玉県0.180.240.230.240.200.090.090.140.120.07 0.120.080.090.110.060.110.050.110.110.170.13 0.190.090.160.130.220.270.490.400.460.360.47 0.320.350.370.270.290.320.360.320.320.190.27 0.310.340.390.360.370.340.420.280.29
千葉県0.460.910.420.270.160.150.360.190.160.10 0.190.130.220.100.130.210.230.170.250.250.18 0.210.480.180.380.330.290.860.220.170.120.11 0.150.110.180.210.160.220.280.360.210.220.27 0.350.420.360.250.220.260.410.250.11
東京都0.220.310.250.170.180.080.110.050.050.14 0.130.100.150.080.090.110.100.090.140.140.16 0.280.190.190.140.200.190.220.140.130.110.07 0.080.110.120.090.130.170.210.140.110.140.26 0.170.250.230.260.210.190.200.200.17
神奈川県0.140.310.350.360.300.150.170.160.12 0.130.110.110.160.140.180.180.170.070.120.15 0.190.160.220.250.260.230.350.360.230.210.20 0.230.120.160.140.200.280.120.310.230.260.39 0.370.320.310.270.320.260.230.270.330.25
新潟県0.951.161.511.531.75 0.951.370.881.111.051.09 0.560.720.470.881.330.680.540.880.88 1.051.020.931.090.820.710.68 0.770.660.960.750.440.380.550.960.800.790.48 0.980.891.130.801.210.800.880.80 0.790.660.950.980.610.52
富山県0.690.621.100.520.380.520.450.52 0.310.410.480.480.660.480.310.520.310.140.41 0.280.280.100.410.410.100.100.100.210.070.14 0.03 0.030.100.070.340.210.240.140.240.10 0.140.480.210.480.310.450.450.660.690.480.38
石川県0.380.450.721.070.550.690.240.38 0.100.210.140.030.280.100.210.100.100.070.24 0.240.140.380.140.100.070.210.100.240.100.24 0.140.070.100.210.030.210.030.030.030.030.31 0.550.240.550.550.520.410.210.100.030.170.10
福井県0.260.650.480.480.480.220.430.260.300.17 0.260.780.430.390.260.260.480.350.260.350.35 0.480.520.480.390.390.220.390.390.350.520.04 0.300.220.170.220.260.260.610.260.350.390.87 1.300.570.780.300.480.390.350.260.48
山梨県0.080.130.130.040.170.08 0.04 0.04 0.04  0.130.04   0.080.04   0.08    0.040.04    0.04   0.04 0.04   0.040.130.04   0.04    0.04
長野県0.130.190.260.500.300.110.110.170.330.22 0.040.110.090.150.110.090.070.060.060.040.06 0.090.090.060.070.070.070.150.060.150.020.02 0.020.020.04 0.110.04 0.130.040.090.07 0.110.170.060.070.040.040.040.040.04
岐阜県0.260.260.150.280.090.060.270.190.250.11 0.170.090.090.040.110.110.060.060.060.150.06 0.040.090.250.250.060.150.170.190.080.090.11 0.090.040.110.170.210.080.250.230.110.340.38 0.320.300.320.170.040.090.130.090.11
静岡県0.400.110.740.100.440.100.040.040.160.06 0.290.030.070.060.090.080.100.160.110.310.04 0.070.200.120.490.110.220.210.100.100.200.18 0.330.060.160.250.150.120.200.270.170.290.26 0.210.460.240.210.180.110.280.150.09
愛知県0.220.430.450.410.420.330.240.290.230.31 0.310.210.140.230.410.230.370.180.280.360.30 0.320.290.360.310.340.370.320.290.240.260.15 0.110.180.230.320.380.190.290.350.580.460.24 0.190.310.320.380.450.390.270.340.16
三重県0.040.110.240.440.110.140.180.550.240.20 0.160.090.110.310.110.090.160.090.200.290.24 0.340.200.290.090.510.240.440.140.160.120.47 0.050.050.040.180.16 0.290.110.020.180.22 0.220.110.130.090.140.340.180.250.20
滋賀県0.190.330.580.220.610.310.280.140.140.14 0.250.110.140.220.080.250.140.190.170.280.17 0.330.410.390.250.250.440.400.220.390.390.22 0.110.190.060.140.190.250.280.170.330.280.28 0.220.110.310.110.220.110.250.360.14
京都府0.280.360.290.180.110.140.200.380.140.36 0.170.090.080.170.370.260.330.110.180.180.18 0.260.140.240.280.500.390.640.600.520.880.24 0.320.160.430.360.510.460.621.240.72 1.220.960.891.031.071.13 0.780.580.540.470.44
大阪府0.270.330.280.260.230.180.170.170.260.11 0.150.150.270.260.270.310.240.200.320.400.30 0.520.370.490.400.300.530.320.220.280.240.21 0.120.210.250.270.310.330.360.430.560.600.60 0.540.470.420.450.350.420.380.360.25
兵庫県0.230.200.320.560.180.110.280.110.220.19 0.200.200.110.120.140.200.190.120.450.200.26 0.220.280.400.250.190.360.350.320.290.300.10 0.200.200.340.340.220.190.250.310.210.380.39 0.210.240.290.220.470.220.260.190.14
奈良県0.290.850.850.030.090.090.030.030.030.03  0.030.090.06 0.06 0.030.120.090.21 0.090.150.180.210.470.180.060.150.120.06  0.030.090.120.060.120.180.090.12 0.030.06 0.060.060.09 0.060.240.290.240.29
和歌山県0.500.270.430.300.400.270.200.170.330.13 0.300.270.170.170.030.170.170.070.070.070.17 0.370.130.170.370.230.130.170.130.070.070.20  0.070.070.070.170.070.100.230.230.170.20 0.300.230.130.200.300.130.100.10 
鳥取県2.211.792.323.00 2.793.322.681.422.11 1.532.421.581.211.68 2.001.890.890.791.322.26 1.581.951.422.421.00 0.891.630.890.531.051.210.84 0.420.422.001.001.321.00 1.161.581.581.532.68 0.741.471.471.741.42 0.741.471.261.11
島根県0.220.300.390.300.390.090.300.220.260.22 0.170.300.170.260.170.350.170.090.390.090.22 0.090.170.350.480.230.09 0.09 0.170.13 0.040.22 0.040.090.040.130.170.090.260.22 0.130.220.170.090.300.300.090.170.04
岡山県0.240.070.190.040.060.110.040.020.070.07 0.070.150.060.240.410.240.070.110.190.170.30 0.110.150.150.110.110.070.130.190.070.070.04 0.040.09 0.020.110.190.130.020.020.090.09 0.090.130.040.170.110.090.370.350.19
広島県0.260.240.130.150.170.150.150.100.240.14 0.110.070.100.070.150.190.170.060.180.220.28 0.220.260.280.130.280.400.300.170.200.280.07 0.060.200.150.270.200.110.190.250.270.330.47 0.490.630.400.290.200.090.590.200.12
山口県0.700.720.460.570.500.540.500.280.220.41 0.430.540.580.470.560.890.560.690.490.820.76 1.131.000.780.730.690.760.820.38 0.360.510.090.270.200.330.310.200.040.380.60 0.600.440.440.470.610.600.110.640.470.380.60 0.20
徳島県 0.220.300.090.040.220.220.090.040.04 0.130.040.09 0.70 0.090.22 0.090.17 0.220.130.090.040.090.040.040.040.04      0.090.040.090.040.04   0.090.090.130.090.090.090.090.090.17 
香川県0.390.250.360.180.250.140.180.140.210.07 0.250.070.070.210.250.210.040.140.180.360.36 0.110.290.070.290.320.290.290.070.04   0.040.04  0.040.070.110.110.040.250.11  0.070.040.110.040.110.100.030.03
愛媛県0.510.410.840.760.700.700.430.270.240.27 0.570.240.140.310.420.640.250.310.490.700.54 0.270.460.410.140.140.320.320.240.190.350.11 0.030.190.380.300.350.160.140.430.240.350.68 0.430.350.780.410.620.510.510.780.22
高知県0.360.430.570.610.110.140.320.250.140.11 0.210.140.110.140.070.210.210.070.110.320.32 0.750.210.460.290.430.250.180.140.140.040.11 0.070.040.070.040.110.070.190.150.370.300.22 0.370.220.150.300.220.520.040.410.15
福岡県0.981.402.111.261.08 1.070.981.060.760.660.680.580.61 0.460.580.790.770.570.740.780.760.961.35 0.961.131.081.441.48 0.470.730.720.460.270.610.880.771.07 0.870.991.230.561.100.971.00 1.031.130.901.261.53 1.501.500.76
佐賀県0.170.700.830.650.650.300.300.390.430.65 0.480.260.390.300.220.300.190.170.390.350.35 0.350.650.390.390.260.350.30 0.090.130.13 0.040.090.090.170.090.260.260.870.260.170.95 0.390.300.520.350.300.17 0.130.13
長崎県1.861.911.611.61 1.481.521.020.930.861.11 0.800.550.610.640.200.840.390.450.590.980.43 1.160.880.771.050.730.951.23 0.610.861.271.090.951.091.34 1.481.681.091.411.73 2.301.912.572.022.48 1.981.091.481.862.36 2.341.50
熊本県0.180.200.140.280.020.040.140.080.180.16 0.580.060.160.040.160.100.140.060.140.080.12 0.220.120.220.200.020.080.100.180.060.080.16 0.120.060.060.040.060.100.260.340.440.340.32 0.440.680.220.260.280.100.120.180.04
大分県0.220.220.360.220.190.280.140.170.280.36 0.110.030.110.170.170.140.280.060.250.420.22 0.330.190.220.280.440.440.920.640.360.140.36 0.310.360.330.360.360.420.360.280.440.470.56 0.280.560.420.560.250.080.220.140.14
宮崎県1.501.832.672.06 0.190.750.560.190.360.470.560.220.640.250.28 0.280.330.140.110.220.310.500.220.190.330.14 0.250.140.220.140.110.110.170.220.030.220.17 0.060.220.360.390.220.310.280.140.330.440.19 0.310.190.420.22
鹿児島県0.510.420.771.230.620.490.470.23 0.300.230.260.250.190.090.290.170.260.110.23 0.230.720.230.230.250.340.340.330.410.110.22 0.070.070.110.070.130.130.250.230.110.170.11 0.260.210.090.190.240.410.190.190.440.110.09
沖縄県0.590.970.880.620.240.470.480.680.320.85 0.440.380.320.240.410.410.410.260.440.380.71 0.530.500.620.381.240.500.380.590.44 0.650.380.680.530.760.410.650.590.440.480.30 0.330.450.330.330.390.270.450.821.09 0.640.64

凡例0-1-2-4- 8-

島根県感染症情報センター