トップ > 医療・福祉 > 薬事・衛生・感染症 > 感染症対策 > 感染症情報トップ > 疾患別 > 全国データ
感染症情報トップ
対象疾患一覧
疾患別
カレンダー
感染症 週報
グラフ一覧

流行性耳下腺炎 2013年
  2012年< 2013年 >2014年  
≪全国年間データ≫
過去18週間の報告数全国年間データ
2013201320132013201320132013201320132013 20132013201320132013201320132013201320132013 20132013201320132013201320132013201320132013 20132013201320132013201320132013201320132013 201320132013201320132013201320132013
1234567891011 121314151617181920212223 242526272829303132333435 363738394041424344454647 4849505152
総数0.190.340.230.200.230.200.210.240.230.25 0.240.250.250.250.240.250.240.190.260.300.28 0.310.300.280.330.290.320.340.280.280.280.23 0.220.220.230.210.230.230.230.230.240.220.22 0.210.210.250.220.280.290.260.290.23
北海道0.030.100.110.090.050.040.060.210.130.08 0.130.090.150.080.060.080.080.090.130.110.06 0.070.130.090.130.110.060.110.080.070.060.06 0.090.090.150.070.090.100.140.070.240.140.11 0.110.130.130.100.110.110.080.150.06
青森県0.290.370.370.200.490.200.150.270.100.27 0.170.220.290.220.070.120.290.270.200.240.20 0.270.370.200.290.410.410.370.340.410.410.73 0.540.390.460.390.410.200.340.340.240.200.17 0.220.410.290.200.390.120.320.240.15
岩手県0.631.050.880.630.850.630.500.83 0.830.650.730.750.700.630.531.000.43 0.400.900.430.730.480.630.550.500.550.530.73 0.560.720.670.540.410.280.770.530.630.550.40 0.530.480.380.400.250.230.830.480.430.480.75 0.800.60
宮城県0.690.980.670.360.600.400.340.450.450.47 0.310.590.290.290.170.310.280.280.260.400.43 0.430.360.220.400.430.330.670.360.590.590.45 0.280.240.160.220.280.260.170.190.160.280.41 0.140.590.450.620.520.640.880.480.33
秋田県0.310.860.510.260.740.310.910.770.540.91 1.140.890.941.030.891.201.11 0.690.971.461.401.171.20 0.740.630.530.770.460.660.680.680.350.590.35 0.530.260.180.230.260.110.260.230.200.260.11 0.110.090.110.370.260.400.29
山形県0.581.570.770.900.500.900.671.03 0.971.400.900.730.930.530.630.630.53 0.430.500.770.530.430.770.500.900.600.930.83 0.700.570.570.330.360.660.470.300.270.34  0.100.230.070.270.170.030.200.130.270.200.23 0.270.40
福島県0.540.540.200.400.290.270.380.530.490.38 0.380.380.470.640.440.400.560.560.490.470.60 0.620.690.690.910.670.840.710.890.760.670.51 0.640.760.640.530.640.380.600.960.490.890.73 0.580.980.730.841.001.221.02 1.021.07
茨城県0.050.150.050.070.130.070.080.090.120.13 0.050.040.130.040.070.150.070.090.070.150.16 0.270.160.200.150.110.190.240.120.160.210.07 0.070.090.130.050.080.120.070.070.080.040.04 0.080.040.050.030.050.070.080.070.12
栃木県0.150.320.130.150.190.210.110.300.260.17 0.340.300.260.250.290.270.230.170.210.310.19 0.330.250.380.380.190.350.270.350.270.170.15 0.130.210.310.130.130.330.170.020.170.130.15 0.170.130.150.020.130.210.020.330.13
群馬県0.300.420.370.150.330.200.280.320.280.27 0.200.300.370.320.370.370.270.220.350.430.40 0.300.330.420.300.120.300.320.230.300.120.17 0.160.150.190.230.170.120.170.150.170.050.12 0.150.180.080.170.200.270.120.170.13
埼玉県0.170.290.200.110.250.190.200.130.230.25 0.140.290.320.220.260.280.220.180.340.280.34 0.360.480.440.340.440.440.420.410.250.270.23 0.240.250.210.260.220.240.270.280.260.230.35 0.290.270.270.280.290.350.290.260.32
千葉県0.110.280.240.160.270.130.200.250.300.23 0.300.260.330.290.270.230.200.110.330.230.28 0.210.350.310.350.300.310.300.210.310.260.20 0.260.290.300.190.220.350.280.270.200.250.26 0.230.300.240.320.350.310.430.350.40
東京都0.090.220.150.130.140.160.170.140.170.26 0.150.210.140.200.220.150.150.120.200.220.23 0.250.210.280.290.250.300.350.240.190.230.16 0.110.200.190.220.170.140.180.190.190.180.12 0.190.160.170.150.150.210.170.230.14
神奈川県0.160.230.230.160.200.210.200.190.22 0.240.230.320.270.250.280.320.230.170.220.23 0.260.320.320.310.430.310.370.480.310.320.34 0.220.270.220.250.220.280.270.260.260.260.21 0.250.210.210.300.170.250.280.230.220.19
新潟県0.200.150.130.150.080.120.030.120.080.05 0.130.100.100.120.080.070.100.130.110.250.07 0.070.100.310.100.180.180.160.100.100.160.05 0.100.130.080.160.110.080.080.070.100.020.10 0.050.070.080.050.050.030.080.080.07
富山県0.030.310.280.100.070.100.070.07 0.07 0.100.170.070.100.070.100.03 0.070.140.07 0.070.100.240.100.240.210.140.140.100.380.14 0.030.070.240.030.340.030.070.070.140.210.21 0.100.170.070.210.070.070.070.03 
石川県0.030.070.140.10  0.100.070.450.24 0.100.170.210.070.170.210.170.210.240.240.21 0.240.240.170.34 0.140.140.140.070.100.14 0.140.100.100.100.170.410.100.140.210.070.07 0.140.030.030.140.170.100.450.380.24
福井県1.051.270.730.641.001.14 0.950.911.271.141.551.41 1.551.141.271.051.41 0.860.821.500.731.270.910.771.91 1.361.181.590.821.32 1.000.821.861.271.36 1.451.412.091.141.05 1.501.361.551.451.55 2.231.411.682.141.27 2.821.14
山梨県0.04  0.040.130.04    0.040.04  0.130.080.08 0.080.080.21 0.130.17 0.080.25 0.170.080.250.210.21 0.130.250.380.330.290.080.170.170.210.210.38 0.170.040.040.040.040.04  0.130.04
長野県0.020.060.040.060.020.060.020.15 0.02 0.040.040.060.020.060.060.040.080.060.070.06 0.130.070.060.070.040.040.110.070.110.060.22 0.040.090.130.040.040.040.040.02 0.020.09 0.060.060.020.020.070.07 0.040.02
岐阜県0.300.600.210.280.380.150.280.260.150.34 0.250.280.420.260.230.340.280.150.230.380.34 0.280.530.130.450.280.400.490.430.360.420.34 0.400.250.400.250.430.450.150.300.170.110.15 0.110.190.190.150.420.320.210.280.09
静岡県0.080.260.220.210.160.060.150.220.120.24 0.200.040.120.180.180.180.130.120.160.270.19 0.280.200.160.220.300.220.210.180.130.080.10 0.090.030.060.090.120.120.130.090.090.110.11 0.100.150.010.070.130.100.100.090.08
愛知県0.200.450.360.300.370.230.250.240.200.22 0.190.220.280.250.200.260.230.240.290.290.34 0.400.350.250.320.320.380.460.270.330.340.26 0.200.230.240.210.270.220.290.230.310.230.35 0.300.220.400.270.430.350.440.410.31
三重県0.330.530.360.420.580.180.240.600.270.44 0.640.510.380.270.400.180.310.160.130.200.16 0.290.240.160.200.020.160.130.180.130.160.07 0.330.090.180.040.180.020.070.090.020.040.07 0.020.020.020.070.070.130.040.070.02
滋賀県0.030.500.160.130.090.160.130.060.060.09 0.030.130.160.090.130.090.160.060.090.220.19 0.190.130.380.160.340.190.060.190.130.060.25 0.060.060.060.060.090.220.090.030.190.160.16 0.090.160.190.130.090.030.060.060.03
京都府0.090.110.110.100.080.070.140.150.090.15 0.220.170.230.280.170.230.140.180.230.080.16 0.250.090.110.120.160.080.090.040.150.070.09 0.190.080.070.140.120.170.140.190.080.090.11 0.100.030.030.080.120.090.100.040.07
大阪府0.080.190.150.120.120.080.120.090.120.15 0.110.150.080.180.180.180.170.100.160.260.20 0.220.210.210.220.220.200.240.190.120.150.08 0.070.110.100.100.100.120.090.120.120.120.11 0.130.100.150.130.080.100.130.090.09
兵庫県0.080.100.110.110.090.070.150.080.030.09 0.090.080.060.130.140.090.070.090.120.220.16 0.250.150.220.260.220.210.260.120.180.150.09 0.090.170.160.160.150.160.170.170.160.160.17 0.160.150.090.090.130.190.090.140.13
奈良県0.110.060.110.090.030.060.030.06 0.17   0.030.030.030.090.060.090.09 0.11 0.170.030.090.090.090.030.060.09 0.180.15 0.210.150.120.060.090.030.150.120.120.120.18 0.060.180.090.060.180.090.120.180.03
和歌山県0.100.100.190.160.030.130.030.100.100.03 0.060.030.060.030.030.190.100.06 0.030.03 0.060.060.060.170.030.100.130.060.100.100.06 0.130.030.07 0.030.060.130.100.060.030.06 0.160.060.060.030.130.100.060.160.10
鳥取県0.05 0.110.160.050.050.160.11 0.21 0.110.160.050.160.050.11   0.05  0.110.050.110.110.050.110.110.050.110.05    0.050.110.160.050.050.05   0.05  0.11  0.05   
島根県0.130.090.040.130.130.130.090.04 0.04 0.480.040.350.04 0.170.040.130.04 0.04 0.09 0.040.090.13 0.130.090.040.040.04 0.090.040.130.04 0.040.04 0.040.040.04 0.09  0.13 0.09  0.04
岡山県0.150.240.240.330.090.330.200.150.220.06 0.200.110.020.090.130.070.060.040.170.330.28 0.410.240.240.330.240.280.200.150.150.090.02 0.070.090.090.090.150.130.020.130.170.200.13 0.090.150.090.040.060.040.090.060.06
広島県0.150.180.130.110.130.110.130.110.180.04 0.210.170.220.310.190.330.320.250.380.490.60 0.360.390.390.340.170.300.240.260.380.260.11 0.170.140.150.170.190.130.140.200.320.270.23 0.200.300.300.270.280.350.300.310.24
山口県0.100.270.170.060.170.210.060.100.150.21 0.210.170.130.090.020.090.130.040.090.090.28 0.110.210.150.060.210.150.300.130.170.190.06 0.130.040.170.130.150.090.090.170.130.020.09 0.060.090.060.060.170.130.260.190.21
徳島県0.090.220.220.170.040.130.570.570.430.13 0.390.130.260.430.220.090.170.090.300.090.30 0.090.260.260.260.220.390.040.130.13 0.09  0.130.09  0.130.130.090.090.040.09  0.090.040.130.170.040.040.040.13
香川県0.230.130.100.330.030.130.230.070.170.10 0.130.130.100.130.330.270.200.100.130.130.23 0.230.400.170.200.230.170.130.200.030.100.07 0.070.070.100.07 0.130.100.17 0.20  0.070.07 0.070.070.030.030.130.03
愛媛県0.160.380.110.190.160.160.030.320.240.24 0.380.140.300.160.220.220.320.240.350.460.24 0.190.350.140.430.160.300.320.190.320.350.32 0.240.300.220.300.220.160.140.240.220.140.24 0.160.140.160.050.140.160.220.160.08
高知県0.030.030.130.070.130.100.07    0.070.270.070.230.330.130.330.100.230.170.27 0.230.270.230.270.300.500.400.630.470.870.80 0.630.770.470.930.801.001.331.00 1.271.130.630.900.631.571.33 1.601.931.572.071.13
福岡県0.460.920.450.300.460.670.440.530.610.41 0.560.540.460.580.600.490.600.520.500.580.57 0.630.540.730.760.780.680.680.780.770.870.80 0.590.670.630.550.850.590.850.740.800.760.63 0.730.520.810.761.120.960.801.05 0.79
佐賀県0.090.140.140.09 0.140.230.320.360.30 0.130.430.960.430.700.740.350.520.610.520.78 0.830.650.740.960.740.430.480.910.390.780.52 0.390.300.130.300.610.480.300.430.430.610.17 0.220.430.610.390.480.390.350.650.52
長崎県0.270.500.520.250.410.480.320.410.640.73 0.660.500.500.640.360.390.640.390.730.730.36 0.640.450.250.660.410.500.520.480.570.410.45 0.230.200.300.320.230.340.270.430.180.390.27 0.340.640.590.520.890.950.640.320.48
熊本県0.380.480.160.180.300.160.120.160.100.20 0.120.100.120.120.080.140.060.100.080.100.14 0.280.200.200.160.140.080.040.160.080.040.18 0.100.080.040.020.100.02 0.080.160.060.04 0.120.080.040.06 0.020.040.040.02
大分県0.750.690.440.580.580.530.670.440.530.56 0.500.580.390.560.330.440.420.220.530.580.44 0.610.330.390.310.440.560.720.780.670.360.44 0.420.360.250.360.250.360.390.220.420.140.53 0.310.190.580.110.310.310.110.330.33
宮崎県0.310.890.220.440.390.500.610.500.330.36 0.360.470.330.440.360.360.560.250.330.580.33 0.440.560.470.390.390.420.420.220.360.280.28 0.170.280.060.190.140.330.310.170.110.190.14 0.280.140.060.110.170.060.080.110.06
鹿児島県0.220.380.160.180.160.180.240.350.25 0.240.360.220.350.200.350.250.310.220.330.36 0.220.250.290.130.290.250.380.330.290.220.25 0.490.200.200.350.180.150.130.220.160.130.13 0.250.130.250.180.110.310.130.180.250.07
沖縄県0.090.350.290.260.500.240.470.290.410.38 0.150.440.240.180.150.210.380.240.320.320.24 0.470.260.120.380.150.240.150.120.260.350.18 0.150.090.210.240.240.240.290.500.440.210.24 0.260.180.150.260.270.390.270.210.26

凡例0-1-2-3- 6-

島根県感染症情報センター