ƒgƒbƒv > ˆã—ÃE•ŸŽƒ > –òŽ–E‰q¶EŠ´õÇ > Š´õÇ‘Îô > Š´õÇî•ñƒgƒbƒv > Ž¾Š³•Ê > ‘S‘ƒf[ƒ^
Š´õÇî•ñƒgƒbƒv
‘ÎÛŽ¾Š³ˆê——
Ž¾Š³•Ê
ƒJƒŒƒ“ƒ_[
Š´õÇ T•ñ
ƒOƒ‰ƒtˆê——

…“—@2000”N
á   ------ƒ 2000”N „2001”N   â
á‘S‘”NŠÔƒf[ƒ^â
‰ß‹Ž18TŠÔ‚Ì•ñ” b‘S‘”NŠÔƒf[ƒ^
”N2000200020002000200020002000200020002000 20002000200020002000200020002000200020002000 20002000200020002000200020002000200020002000 20002000200020002000200020002000200020002000 200020002000200020002000200020002000
T1234567891011 121314151617181920212223 242526272829303132333435 363738394041424344454647 4849505152
‘”3.172.442.172.05 1.851.782.001.871.94 1.941.851.981.952.15 1.851.901.842.063.07 2.572.762.762.362.57 2.252.281.671.701.24 1.210.930.800.680.670.550.550.490.54 0.570.620.670.820.861.191.311.68 1.812.362.402.912.99 3.00
–kŠC“¹2.942.632.151.78 1.631.201.381.231.24 1.220.940.871.061.111.13 1.121.381.192.011.86 2.382.182.012.413.22 2.942.192.611.741.62 1.610.920.750.790.400.480.460.480.73 0.720.991.171.681.622.33 2.742.733.713.234.77 3.554.28
ÂXŒ§2.882.122.021.46 1.591.241.271.441.83 1.561.511.711.901.37 1.271.441.511.322.22 1.513.442.293.053.15 3.563.322.320.242.32 1.240.801.320.800.680.950.540.78 0.610.831.201.631.242.66 2.173.413.344.125.44 4.614.735.324.22
ŠâŽèŒ§3.632.922.682.16 1.611.551.741.661.45 2.031.391.161.211.03 1.001.370.891.632.29 1.532.452.892.082.42 2.112.081.501.661.08 1.110.630.710.500.550.500.260.320.26 0.340.580.680.971.081.891.95 2.683.183.263.213.26 2.823.39
‹{錧4.953.122.812.81 2.202.312.541.932.20 1.952.202.052.422.42 1.841.852.102.413.37 3.103.583.583.083.17 3.583.481.952.141.37 1.310.800.970.360.590.340.470.270.66 0.730.690.800.761.341.172.20 2.242.543.803.174.31 4.293.08
H“cŒ§2.741.711.291.29 1.310.491.971.031.83 1.261.801.311.231.20 1.061.231.261.261.89 1.742.491.492.712.23 2.862.491.141.601.00 1.140.540.660.460.660.710.260.460.51 0.310.430.510.830.801.001.692.09 2.183.433.204.113.94 3.71
ŽRŒ`Œ§4.204.232.532.43 2.132.732.933.142.97 4.002.522.792.141.55 1.381.901.482.312.14 2.622.722.412.833.03 3.102.592.722.072.41 1.761.790.690.690.380.530.730.63 1.370.871.861.212.72 2.244.593.435.235.60 5.506.705.507.005.37
•Ÿ“‡Œ§4.133.142.652.23 2.252.352.632.312.42 1.901.331.851.631.90 1.881.601.671.772.81 2.653.732.422.462.10 2.962.132.292.401.56 1.500.901.000.540.630.500.540.52 0.420.800.620.700.640.791.281.17 1.711.792.042.942.67 3.882.88
ˆï錧2.462.081.971.57 1.690.761.331.761.17 1.541.291.281.381.72 1.251.570.941.492.14 1.461.861.821.691.68 1.361.951.381.471.26 1.180.710.540.710.430.400.560.380.68 0.560.470.810.830.780.931.081.35 1.852.362.063.132.94 3.64
“È–ØŒ§2.982.212.201.80 1.831.601.931.801.64 2.071.472.071.961.96 1.311.621.091.362.07 1.492.582.091.912.09 2.181.621.161.001.04 0.800.600.640.530.490.290.290.180.420.290.22 0.270.730.560.871.161.241.33 1.671.892.562.782.96
ŒQ”nŒ§3.532.142.391.71 1.921.392.352.031.81 1.611.422.151.501.77 1.471.951.372.323.44 2.393.163.242.903.05 3.162.661.972.481.82 1.710.921.080.720.810.390.650.39 0.710.600.820.850.741.031.321.44 1.772.022.712.403.79 3.153.92
é‹ÊŒ§3.372.372.521.84 1.801.572.201.662.13 2.292.122.392.632.38 2.291.911.961.892.98 2.362.552.502.192.24 1.712.231.611.751.27 1.200.800.680.640.550.490.430.410.46 0.420.450.530.700.651.091.191.68 1.702.352.472.942.59 3.29
ç—tŒ§2.742.862.212.15 2.011.902.762.002.46 2.172.662.542.133.04 2.112.631.872.563.88 3.323.363.323.162.49 2.742.711.891.901.00 1.400.780.740.560.710.520.440.400.65 0.470.500.460.770.580.831.051.37 1.711.892.242.552.29 2.27
“Œ‹ž“s2.131.341.081.01 0.991.011.201.031.17 1.010.941.160.941.181.10 1.271.181.181.941.65 1.391.461.331.241.13 1.230.830.900.680.580.600.410.180.37 0.370.330.300.260.320.320.270.420.340.510.69 0.800.781.201.331.401.37 1.32
_“Þ쌧2.402.181.871.78 1.611.561.491.441.69 1.601.621.771.711.77 1.581.761.741.843.00 2.422.532.722.412.22 1.822.031.661.821.24 1.230.920.650.450.670.420.430.330.40 0.420.440.570.760.741.051.061.50 1.852.152.282.692.75 2.40
VŠƒŒ§5.553.353.482.88 2.272.482.821.972.27 2.132.102.222.602.15 1.721.722.272.273.62 3.534.104.473.174.75 3.654.002.602.181.83 1.631.470.870.750.830.730.550.77 0.601.201.031.171.03 1.331.902.272.903.25 4.904.685.776.536.55
•xŽRŒ§3.832.412.662.62 2.342.142.861.452.38 1.621.451.971.622.45 1.722.172.453.072.90 3.143.002.592.031.90 2.172.211.071.550.86 0.720.620.410.340.480.310.410.310.410.380.45 0.520.551.030.791.211.971.59 2.762.903.833.384.14
Î쌧4.284.033.173.24 2.832.383.102.411.93 2.141.592.242.173.24 2.663.102.524.285.79 3.454.343.482.722.69 2.762.341.721.380.86 1.210.660.590.590.590.550.690.520.62 0.450.900.620.900.691.411.102.21 1.862.482.003.623.21 4.31
•ŸˆäŒ§5.232.952.732.64 2.233.592.412.642.18 2.362.552.591.822.55 1.412.321.593.004.23 3.953.184.002.053.45 3.093.551.861.551.73 1.591.410.360.770.95 0.820.90 0.731.001.091.330.861.76 2.902.382.752.244.50 3.093.553.144.68
ŽR—œŒ§1.961.241.131.08 0.760.630.840.480.960.721.640.921.36 1.601.001.281.040.92 1.682.081.642.922.28 2.682.043.322.001.24 0.880.640.440.280.320.360.240.480.320.640.56 0.360.280.280.360.680.560.961.281.76 1.601.881.722.28
’·–쌧3.022.212.021.92 1.791.541.621.421.48 1.461.191.041.101.31 0.791.241.121.552.55 2.242.983.082.803.71 2.763.632.732.572.06 1.861.231.380.921.12 0.790.770.600.560.600.830.631.151.23 1.652.352.753.294.38 4.235.335.006.52
Šò•ŒŒ§2.591.322.051.66 1.391.151.851.361.34 1.231.090.911.511.25 1.231.151.431.513.30 2.493.112.343.152.47 2.422.581.811.961.08 1.400.871.230.920.770.430.510.47 0.580.700.490.750.620.741.091.40 1.742.172.382.322.58 3.172.75
ɪŒ§4.603.362.883.53 2.843.193.003.363.01 3.363.013.593.063.71 2.783.202.813.054.70 4.143.293.272.352.81 1.602.481.861.911.29 0.940.940.780.370.550.420.450.310.350.270.41 0.370.640.511.080.771.341.30 2.202.082.513.092.93
ˆ¤’mŒ§2.852.231.801.84 1.381.581.591.971.70 1.841.501.481.702.01 1.581.822.341.993.93 2.812.872.792.132.68 1.931.951.411.331.00 1.050.900.840.650.630.420.710.470.59 0.510.750.520.860.651.201.261.68 1.632.302.562.953.09 3.11
ŽOdŒ§2.912.362.162.58 2.072.131.781.732.51 2.162.222.242.292.20 1.912.821.812.673.58 2.873.493.243.272.18 2.423.131.332.761.18 2.161.311.711.491.13 1.470.780.840.561.200.760.801.11 0.871.801.512.132.04 2.712.512.823.023.11
Ž ‰êŒ§1.811.440.940.900.690.901.33 0.661.691.031.531.32 1.251.441.661.771.48 2.313.692.312.342.22 1.841.562.131.651.45 1.001.061.100.770.650.970.83 0.530.670.470.430.480.500.530.530.630.700.58 1.170.932.331.292.77 2.162.33
‹ž“s•{1.301.171.051.26 0.881.071.000.891.110.950.89 1.170.991.251.111.47 1.051.182.411.912.45 2.332.032.421.951.76 1.611.281.281.130.58 0.630.790.500.510.360.570.360.370.380.680.66 0.670.841.081.331.471.20 1.671.791.891.57
‘åã•{1.431.241.161.31 1.201.111.271.361.32 1.541.261.541.401.61 1.611.531.541.492.74 2.622.152.541.782.22 2.121.751.661.461.14 1.000.900.570.620.690.520.580.470.50 0.530.490.470.510.490.740.741.121.11 1.421.451.711.911.79
•ºŒÉŒ§2.912.672.282.29 2.282.062.052.382.37 2.312.852.302.592.74 2.392.402.252.633.66 3.513.183.692.753.04 2.492.191.871.871.28 1.501.211.110.660.980.610.96 0.600.710.650.630.850.710.961.201.16 1.731.481.632.352.41 3.012.49
“Þ—ÇŒ§2.402.031.462.00 2.171.112.001.631.60 1.831.372.031.572.49 1.831.631.541.772.89 2.462.031.911.911.83 2.201.311.511.431.20 0.830.740.600.800.600.660.490.800.540.740.91 0.911.061.511.202.00 1.602.712.542.294.63 2.943.37
˜a‰ÌŽRŒ§4.973.162.692.44 1.751.631.592.442.34 1.782.192.722.632.69 2.881.882.632.133.84 2.903.102.712.232.29 2.323.612.522.261.32 1.741.521.171.261.06 0.940.740.940.970.611.101.191.29 0.811.061.481.291.94 2.522.874.104.233.23
’¹ŽæŒ§4.472.532.002.58 2.371.842.472.212.05 1.741.681.581.421.05 1.372.322.002.373.05 3.112.682.742.742.89 3.001.791.842.001.89 1.531.740.951.320.840.680.47 0.260.370.320.790.630.791.261.84 1.002.051.582.372.53 3.264.684.32
“‡ªŒ§3.132.220.961.700.861.74 2.221.562.642.042.44 2.651.831.831.391.43 2.261.612.742.042.55 1.391.831.781.091.61 0.650.960.480.390.170.520.260.390.220.350.48 0.390.350.350.351.220.780.872.22 1.302.962.303.303.43 4.094.35
‰ªŽRŒ§3.202.922.432.04 2.221.652.071.652.17 1.631.961.801.742.63 2.562.481.922.713.42 1.872.851.631.801.63 1.461.301.041.130.98 0.910.570.690.590.740.520.800.590.430.690.57 0.500.520.941.151.061.481.80 2.761.812.932.042.31
L“‡Œ§3.211.881.801.43 1.281.271.371.651.35 1.721.811.431.761.80 1.531.411.611.892.24 2.172.492.792.322.47 1.911.531.641.190.93 0.970.650.420.590.480.360.590.310.470.410.75 0.350.730.671.051.081.361.51 1.992.152.132.252.70
ŽRŒûŒ§1.392.021.571.86 1.731.102.101.311.24 1.611.292.221.802.86 1.782.612.163.104.20 4.393.924.532.674.92 3.553.822.392.181.47 1.531.181.141.060.71 1.040.920.650.550.840.820.731.12 0.961.381.391.961.31 2.862.333.123.063.88
“¿“‡Œ§3.961.702.651.48 1.572.042.042.702.04 2.522.392.353.392.61 2.222.392.392.001.09 2.352.652.172.433.09 3.392.831.611.960.83 1.001.171.000.871.22 0.610.520.650.570.870.911.431.39 1.432.261.482.481.91 2.432.042.172.962.22
쌧4.884.223.503.22 1.813.132.192.782.28 2.282.312.472.782.78 2.911.842.412.442.59 1.842.501.721.691.97 1.691.221.130.810.630.560.34 0.530.590.280.280.160.660.380.810.660.750.44 0.440.720.590.840.941.380.841.19 1.471.13
ˆ¤•QŒ§2.592.792.232.49 1.672.312.232.262.28 3.032.673.102.542.72 2.592.182.132.444.38 2.773.233.542.032.87 2.312.721.792.361.74 1.230.901.410.790.670.620.490.67 0.560.850.330.790.440.590.971.231.23 1.592.152.922.903.05 3.46
‚’mŒ§1.611.611.811.26 1.481.321.901.871.88 1.812.031.422.811.74 2.160.902.741.682.87 2.322.872.682.452.42 1.452.031.031.060.74 0.740.350.520.480.390.260.190.260.230.450.32 0.230.550.190.520.420.480.841.061.32 1.191.612.00
•Ÿ‰ªŒ§4.622.672.212.65 2.512.332.812.162.92 2.871.673.443.013.23 2.721.381.132.242.06 1.431.752.003.154.04 2.322.521.282.250.91 1.330.680.780.990.680.810.590.620.62 0.490.840.841.060.941.110.910.78 1.461.132.192.333.19 1.51
²‰êŒ§6.483.704.614.17 2.873.043.833.783.48 3.093.003.352.393.83 2.693.482.573.573.00 2.963.303.831.833.30 1.612.871.911.911.09 1.871.091.041.260.91 0.741.220.480.871.000.830.611.13 1.831.391.742.002.91 2.872.223.962.834.48
’·èŒ§2.272.701.951.82 2.001.341.751.591.50 2.071.661.952.181.75 1.322.271.612.232.25 1.932.232.342.731.93 2.321.251.321.111.00 0.770.570.590.910.480.680.570.520.570.570.61 0.390.820.551.111.001.301.34 1.701.912.002.572.93
ŒF–{Œ§3.784.062.883.35 3.102.762.942.352.12 2.222.202.182.783.94 2.432.863.513.024.61 3.654.594.923.454.88 2.763.472.082.141.94 1.881.491.391.180.76 0.900.470.880.510.710.691.021.08 1.311.431.631.902.16 2.512.942.274.102.71
‘啪Œ§5.923.143.832.67 3.282.442.862.251.89 2.111.672.250.972.97 1.693.192.563.833.75 4.174.284.893.645.25 3.143.362.422.892.44 1.722.861.611.941.78 1.561.331.111.580.89 0.721.581.440.861.921.97 2.672.312.192.582.69 2.753.22
‹{茧7.846.005.115.08 4.354.383.784.083.81 3.864.083.593.763.32 3.952.383.223.053.73 3.142.573.221.862.08 1.702.031.031.490.41 1.271.031.080.920.970.860.65 1.050.380.570.810.780.921.141.70 1.702.431.813.732.92 5.114.925.81
Ž­Ž™“‡Œ§4.512.983.472.63 2.473.392.612.732.39 2.733.003.003.383.27 2.882.722.272.933.40 2.922.503.202.032.10 1.631.921.171.200.98 0.670.630.530.530.350.420.500.230.600.450.57 0.680.750.750.970.700.950.581.331.35 2.022.572.25
‰«“ꌧ3.682.883.003.00 3.764.444.595.215.65 4.685.764.825.244.03 5.562.443.531.854.29 3.092.762.151.940.76 1.030.850.940.501.090.650.500.41 0.380.500.410.380.680.320.620.790.680.820.68 1.000.970.710.820.821.241.21 2.262.12

–}—á0-1-2-4- 7-

“‡ªŒ§Š´õÇî•ñƒZƒ“ƒ^[